
Uvisan VRPro Medium
36 headsets with fabric straps or 18 with rigid straps, on low contact sliding shelves for 360 degree coverage. 36 USB charging ports, app control and cycle reporting over Wi-Fi.
UV-C disinfection, charging, and storage
Uvisan cabinets disinfect headsets, controllers, tablets, and laptops with 254 nm UV-C in a two minute cycle, up to 99.999% on the VRPro series. No liquids, heat, chemicals, or residue, and devices charge while they are disinfected.
Load the cabinet, close it, and the UV-C lamps run the cycle. Every model charges devices through its USB ports during the cycle.
Up to 99.999% in a two minute cycle.

36 headsets with fabric straps or 18 with rigid straps, on low contact sliding shelves for 360 degree coverage. 36 USB charging ports, app control and cycle reporting over Wi-Fi.

Two headsets, or one with its controllers. Top loading hatch with a removable basket, auto shut-off when the hatch opens, touchscreen timer, 2 USB charging ports.
99.99% in a two minute cycle. Mobile cabinets on four casters, two locking, with a separate locking IT area on top.

Single locking door, 400 mm deep. 12 USB charging ports.

Double locking doors, 600 mm deep. 20 USB charging ports.

Double locking doors, 900 mm wide. 30 USB charging ports.
| VRPro Medium | VRPro Mini | VR360 Small | VR360 Medium | VR360 Large | |
|---|---|---|---|---|---|
| Headsets | 36 with fabric straps, or 18 with rigid straps | 2, or 1 with controllers | 9 with controllers | 12 with controllers | 18 with controllers |
| 13 in laptops | 12 | 1 | 6 | 12 | 18 |
| Tablets | 60 | 2 | 30 | 60 | 75 |
| USB charging ports | 36 | 2 | 12 | 20 | 30 |
| UV-C lamps | 6 x 15 W, 254 nm | 6 x 8 W, 254 nm | 8 W, 254 nm | 15 W, 254 nm | 15 W, 254 nm |
| Kill rate, 2 min cycle | Up to 99.999% | Up to 99.999% | 99.99% | 99.99% | 99.99% |
| Access | Front doors, 3 point locking, separate locking IT area | Top loading hatch, removable basket | 1 door, 3 point locking, separate locking IT area | 2 doors, 3 point locking, separate locking IT area | 2 doors, 3 point locking, separate locking IT area |
| Control | Free app over Wi-Fi, cycle reporting | Touchscreen timer, auto shut-off on the hatch | Programmable timer | Programmable timer | Programmable timer |
| Cooling | Thermistor-controlled fan | Not published | Thermistor-controlled fan | Thermistor-controlled fan | Thermistor-controlled fan |
| W x D x H | 750 x 600 x 860 mm29.5 x 23.6 x 33.9 in | 430 x 400 x 270 mm16.9 x 15.7 x 10.6 in | 750 x 400 x 860 mm29.5 x 15.7 x 33.9 in | 750 x 600 x 860 mm29.5 x 23.6 x 33.9 in | 900 x 600 x 860 mm35.4 x 23.6 x 33.9 in |
| Weight | 56 kg123.5 lb | 12 kg26.5 lb | 55 kg121.3 lb | 75 kg165.3 lb | 82 kg180.8 lb |
Laptop and tablet capacities are published per device type. Inches and pounds are calculated from Uvisan's metric figures. All models are tested and certified in line with IEC 62471; the VR360 series also carries RoHS, CE, and CCC marking.

A class set disinfected, charged, and locked between periods.
Cohort to cohort turnover on the same headsets.
Headsets, tablets, and laptops disinfected without liquids or chemicals.
Managed devices stored and charged behind a lock.
Uvisan cabinets quoted together with the headsets they hold.