Description
The VR360L disinfects up to 18 VR headsets killing 99.99% of viruses, bacteria, molds
and spores without liquids, heat chemicals or residue in just two minutes. 30 on-board
fast USB charging ports mean headsets are always ready to go and the secure locking
doors keep headsets and other shared electronic devices safe.
● Disinfect laptops, tablets, VR headsets, & other tools and devices
● Recommended by Hewlett Packard for disinfecting VR Headsets
● Fully tested and certified in line with IEC 62471 & ISO standards
● Laboratory tested to ensure maximum effectiveness
● No chemicals, liquids or heat required
● Wire shelving and door reflectors ensure 360o protection
● Inbuilt charging allows simultaneous charging & disinfection
● Locking steel cabinet for secure storage
| Feature | Details |
|---|---|
| Dimensions | W 900mm / 29.5” D 600mm / 23.6” H 860mm / 33.9” |
| Shelf Size | W 750mm / 23.6” D 550mm / 21.7” H 200mm / 7.9” |
| Max Capacity VR Headsets (Quest 2) | 18 with controllers |
| Max Capacity Laptops (13”) | 18 |
| Max Capacity Tablets (Vertical racks) | 75 |
| Fast Charge USB Ports | 30 |
| Doors | 2 x double sided doors on front and rear |
| Weight | 82kg / 181lbs |
| Charging Port | 30 x USB charging ports 5V, 2.1A DC |
| Charging Protection | Leakage and short circuit protection module, over-charging protection |
| Power System | INPUT: AC100-240V 50/60HZ (Based on different country standard) |
| Rated Power | 200W |
| UV-C Disinfection | 3 x 254nm, low pressure UVC bulbs |
| Power of UV-C Lamp | 15W |
| Programmable Timer | Yes - with touch-screen controls |
| Cooling and Ventilation | Yes - thermistor-controlled fan |
| Mobility | Four universal easy ride casters, two with locking functions |
| Security | 3-point mechanism with locking in cabinet doors and locking IT area |
