









Uvisan VRPro Medium UVC Cabinet
The Uvisan VRPro Medium (Uvisan model VRProM) is a UV-C cabinet that disinfects, charges, and stores up to 36 VR headsets with fabric straps, or 18 with rigid straps. Uvisan states it kills up to 99.999% of viruses, bacteria, molds, and spores in a two minute cycle, with no liquids, heat, chemicals, or residue.
Low contact sliding shelves expose devices to UV-C on all sides. Cycles are programmed and reported through a free app over Wi-Fi. Designed and built in the United Kingdom.
Specifications
| VR headsets per cycle | 36 with fabric straps, or 18 with rigid straps |
|---|---|
| Laptops, 13 inch | 12 |
| Tablets | 60 in vertical racks |
| USB charging ports | 36, 5 V, 2.1 A DC |
| UV-C source | Six 15 W low pressure UV-C lamps, 254 nm |
| Disinfection | Up to 99.999% of viruses, bacteria, molds, and spores in a 2 minute cycle, per Uvisan |
| Control | Programmable timer, plus programming and cycle reporting through a free app (Wi-Fi required) |
| Shelving | Low contact sliding shelves for 360 degree UV-C coverage, patent pending |
| Cooling | Thermistor controlled fan |
| Doors | One double sided door |
| Security | 3 point locking front doors, separate locking IT area on top |
| Mobility | Four casters, two locking, and two handles |
| Dimensions (W x D x H) | 750 x 600 x 860 mm (29.5 x 23.6 x 33.9 in) |
| Shelf size (W x D x H) | 600 x 550 x 200 mm (23.6 x 21.7 x 7.9 in) |
| Weight | 56 kg (123 lb) |
| Charging protection | Leakage, short circuit, and overcharge protection |
| Power | AC 100 to 240 V, 50/60 Hz, 200 W rated |
| Process | No liquids, heat, chemicals, or residue |
| Safety testing | Tested and certified in line with IEC 62471 (photobiological safety), laboratory tested, per Uvisan |
| Part number | uvisan-vrprom-us |
Compare models
| VRPro Mini | VRPro Medium | |
|---|---|---|
| Headsets per cycle | 2, or 1 with controllers | 36 with fabric straps, or 18 with rigid straps |
| Laptops, 13 inch | 1 | 12 |
| Tablets | 2 | 60 |
| USB charging ports | 2 | 36 |
| UV-C lamps | 6 x 8 W | 6 x 15 W |
| Loading | Top hatch with removable basket | Front doors with sliding shelves |
| Control | Touchscreen timer | Timer, plus a free app over Wi-Fi |
| Weight | 12 kg | 56 kg |
Works with
Deployment by Channel XR
Quoted with the fleet
Uvisan cabinets quoted together with the headsets they hold.
Sized to the fleet
Cabinet size matched to the number of headsets that go in per cycle.
One supplier
Headsets, hygiene, charging, and storage sourced and supported from Cleveland, Ohio.
Purchasing
Purchase orders accepted. Net 30 terms for approved accounts.
Questions and answers
How many headsets does the VRPro Medium hold?
Up to 36 VR headsets with fabric straps, or 18 with rigid straps, per cycle.
How long is a disinfection cycle?
Two minutes.
Do headsets charge while they are disinfected?
Yes. The cabinet has 36 USB charging ports at 5 V, 2.1 A, and devices charge during the cycle.
What does the app do?
It schedules disinfection cycles and reports usage logs and cycle performance. The app is free and the cabinet needs a Wi-Fi connection to use it.
How is the VRPro Medium different from the VR360 cabinets?
It has six 15 W UV-C lamps, sliding shelves, app control, and a stated kill rate of up to 99.999%. The VR360 cabinets state 99.99% and hold 9, 12, or 18 headsets with controllers.
Which Uvisan cabinet fits a smaller fleet?
Uvisan's figures per cycle: VRPro Mini 2 headsets or 1 with controllers, VR360 Small 9 headsets with controllers, VR360 Medium 12, VR360 Large 18, and VRPro Medium 36 headsets with fabric straps or 18 with rigid straps.



